Armory HS Sports Foundation - Site License 
    New Balance Collegiate Invitational - 2/6/2009 to 2/7/2009     
                   168th St Armory New York, NY                    
 
Event 2  Women 500 Meter Dash Championship
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Moh, Clarrise                Seton Hall             1:12.04   9
  2 Favours, Ayrizanna           Ohio State             1:12.58   9
  3 McGee, Cierra                North Carolina         1:13.48   7
  4 Muhammad, Dalilah            USC                    1:13.67   9
  5 Caldwell, Ashley             Ohio State             1:14.30   8
  6 Griffith, Makalia            Villanova              1:14.35   9
  7 Singleton, Tiffany           TAMU                   1:14.52   7
  8 Sarruda, Jordan              Villanova              1:14.96   8
  9 Brooks, Aieshia              Tulane                 1:15.35   8
 10 Smith, Keyla                 Florida State          1:15.77   8
 11 Ragucci, Nicole              Duke                   1:15.78   6
 12 Brock, Danielle              North Carolina         1:15.82   6
 13 Stowers, Charity             Kansas                 1:15.93   9
 14 Holmes, Anne                 Buffalo                1:16.40   2
 15 Smith, Marissa               Columbia               1:16.52   6
 16 Cowart, Assata               Temple                 1:16.53   5
 17 Weismann, Vicki              Connecticut            1:16.53   2
 18 Lee, Melissa                 Albany                 1:16.56   4
 19 Smith, Chanell               Connecticut            1:16.83   7
 20 Jamison, Santresa            Coastal Carolina       1:16.94   8
 21 McClenney, Lauren            Syracuse               1:17.18   5
 22 Therkorn, Jennifer           Lehigh                 1:17.34   5
 23 O'Brien, Ashley              Connecticut            1:17.45   6
 24 Bennett, Shadaya             Temple                 1:17.46   4
 25 Rudolph, Keshia              Seton Hall             1:17.94   6
 26 Williams, Paris              Temple                 1:18.02   9
 27 Defonce, Andi                Richmond               1:18.07   5
 28 Anyanwu, Patricia            Pittsburgh             1:18.12   6
 29 Strickland, Victory          Penn                   1:18.17   2
 30 Grigsby, Ashley              South Florida          1:18.18   5
 31 Elgin, Lesney                Rutgers                1:18.27   5
 32 Green, Deann                 Rutgers                1:18.37   5
 33 Seibert, Michelle            Duke                   1:18.41   5
 34 Watkins, Britnee             Delaware State         1:18.56   1
 35 Cocilova, Caitlin            Pittsburgh             1:18.77   3
 36 Apibunyopas, Katie           Duke                   1:18.82   4
 37 Clarkson, Octavia            Albany                 1:18.86   2
 38 Munoz, Selina                Long Island            1:19.06   2
 39 Zink, Christin               George Mason           1:19.47   5
 40 Richmond, Kayla              South Florida          1:19.47   2
 41 Hollick, Emily               East Stroudsburg       1:19.61   1
 42 Hashemi, Pari                Penn                   1:19.70   3
 43 Etienne, Rachel              South Florida          1:19.90   4
 44 Moreau, Christine            Wheaton (Mass.)        1:19.95   1
 45 Newman, Latoya               Seton Hall             1:20.48   4
 46 Grasmeyer, Leah              Buffalo                1:20.67   1
 47 Sebastian, Rachel            Penn                   1:20.84   2
 48 Blake, Lauren                Penn                   1:20.94   3
 49 Sanders, Jessica             Fairleigh Dickinson    1:21.04   4
 50 McClure, Ashley              UMBC                   1:21.08   1
 51 Leclercq, Lauren             UMBC                   1:21.45   1
 52 Mitchell, Dana               Fordham                1:21.51   1
 53 Jajoute, Fachara             St. Francis (N.Y.)     1:21.68   3
 54 Parand, Sheena               Fordham                1:21.88   1
 55 Williams, Veronique          Long Island            1:22.37   1
 56 Nardello, Dana               Cabrini                1:23.51   3
 -- Hubbard, Chavanne            Seton Hall                 DNF   7