Armory HS Sports Foundation - Site License
New Balance Collegiate Invitational - 2/6/2009 to 2/7/2009
168th St Armory New York, NY
Event 3 Men 500 Meter Dash Championship
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Masheto, Lesiba Illinois 1:02.11 11
2 Swern, Steve Rutgers 1:02.72 11
3 Mutekanga, Julius Long Island 1:02.75 11
4 Archer, Jansen Coppin State 1:03.12 11
5 Preble, Michael TAMU 1:03.27 11
6 Simmons, Skyy Syracuse 1:03.60 10
7 Gurr, James Seton Hall 1:03.76 10
8 Machacek, Brandon TAMU 1:04.15 9
9 Lynch, Brandon Hampton 1:04.24 10
10 Stancil, Marquise Temple 1:04.26 9
11 Hewitt, Zwede Baylor 1:04.53 8
12 Deyaf, Hamza Texas 1:04.67 10
13 Nyakabau, Mutsa George Mason 1:04.82 8
14 Pierce, Scott South Carolina 1:04.93 4
15 Raaf, Philip Baylor 1:05.05 6
16 Cowsette, Dontave Pittsburgh 1:05.22 8
17 Kennedy, David Rhode Island 1:05.55 9
18 Rollins, Jarrell Kansas 1:05.62 6
19 Smith, Carl Seton Hall 1:05.65 9
20 Sutherland, Brian Rutgers 1:05.76 7
21 Toussaint, Keron Kansas 1:05.85 5
22 Edmonds, Kyle Connecticut 1:05.93 7
23 Goffe, Sheldon Long Island 1:05.99 5
24 Kearns, Monroe Rutgers 1:06.01 7
25 Rowell, Peter Albany 1:06.09 1
26 Laws, Alan Delaware State 1:06.19 6
27 Thurn, James Buffalo 1:06.19 4
28 Carter, Marvin Seton Hall 1:06.21 4
29 Rochester, Steven Connecticut 1:06.26 10
30 Smith, Christian Binghamton 1:06.31 3
31 Wilson, Kevin George Mason 1:06.32 9
32 Massar, Jimmy Binghamton 1:06.39 4
33 Casciano, Anthony Pittsburgh 1:06.45 4
34 Ellerbe, Dorian Seton Hall 1:06.50 7
35 Moulin, Brecht RIT 1:06.51 2
36 Moreno, Mario Duke 1:06.63 4
37 Kearney, Christopher Villanova 1:06.68 6
38 Cosby, William Bethune-Cookman 1:06.75 9
39 Satterlee, Blake Baylor 1:06.80 3
40 Weisbuch, Mike Columbia 1:06.85 6
41 Richards, Manuel Rhode Island 1:06.90 3
42 Clarke, Burton Delaware State 1:06.92 5
43 Campbell, Lawrence Hampton 1:06.92 3
44 Duncan, Derrhyl Delaware State 1:06.98 5
45 Tomori, Chris Connecticut 1:07.09 4
46 Simkins, Jeremy Delaware 1:07.16 5
47 Robinson, Scott Lehigh 1:07.42 5
48 Overbaugh, Andrew Albany 1:07.50 3
49 Morton, Walter Bowie State 1:07.51 1
50 Girolamo, Anthony Cabrini 1:07.53 1
51 O'Loughlin, John Columbia 1:07.56 3
52 Pierott, Philip Columbia 1:07.68 2
53 Wyche, Marcus George Mason 1:07.80 7
54 Hewitson, Joshua UMBC 1:07.91 6
55 Cross, Yaphet Hampton 1:07.97 5
56 Mello, Matt Richmond 1:08.24 2
57 Dickerson, Marcus UMBC 1:08.27 3
58 Strehle, Devin RIT 1:08.49 1
59 Matthews, Jason New Jersey City 1:08.52 1
60 Ward, Carter Fordham 1:08.52 1
61 Harding, Alan Delaware State 1:08.60 3
62 Gangemi, Vincent Long Island 1:09.57 1
63 Shumberger, Joshua Temple 1:09.59 2
64 Dundon, Brian Wheaton (Mass.) 1:09.60 1
65 Gaston, Dom Wagner 1:10.67 2
66 Morgera, Kevin Stevens Institute 1:11.02 2
67 Neckles, Elmo Long Island 1:11.32 2
68 Hayes, Clayton Bronx CC 1:11.52 6
69 Ricci, Kyle Wheaton (Mass.) 1:16.99 2