Armory HS Sports Foundation - Site License 
        New Balance Collegiate Invitational - 2/6/2009 to 2/7/2009        
                       168th St Armory New York, NY                       
 
Event 58  Women Shot Put Championship
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Alexander, Annie             Tennessee               16.74m   54-11.25
  2 McMillian, Tynisha           Connecticut             15.70m   51-06.25
  3 O'Brien, Rebecca             North Carolina          15.48m   50-09.50
  4 Woods, Kristy                Buffalo                 14.92m   48-11.50
  5 Villa, Tina                  Buffalo                 14.76m   48-05.25
  6 Pirinelli, Alyssa            St. Lawrence            14.52m   47-07.75
  7 Horton, Stephanie            Kansas                  14.47m   47-05.75
  8 Kennedy, Brieanna            LSU                     14.28m   46-10.25
  9 Lindsey, Anteneshia          TAMU                    14.21m   46-07.50
 10 Flowers, Victoria            Connecticut             14.11m   46-03.50
 11 Pulliam, Kiera               Houston                 14.00m   45-11.25
 12 Foster, Jerrine              N. Carolina A&T         13.88m   45-06.50
 13 Riddick, Monique             Montclair State         13.60m   44-07.50
 14 Hicks, Mercedes              New Jersey City         13.57m   44-06.25
 15 Warren, Atasha               South Florida           13.56m   44-06.00
 16 Boyd, Quiteelia              UMBC                    13.31m   43-08.00
 17 Mullen, Maggie               Ohio State              13.28m   43-07.00
 18 Butler, Porsha               Florida Int'l           13.27m   43-06.50
 18 Forester, Krystle            BYU                     13.27m   43-06.50
 20 Forrester, Katherine         N. Carolina A&T         12.99m   42-07.50
 21 Keys, Tamara                 BYU                     12.97m   42-06.75
 22 Hovington, Morgan            Delaware State          12.87m   42-02.75
 23 Woodall, Cassandra           BYU                     12.86m   42-02.25
 24 Kelly, Laquoya               Tennessee               12.77m   41-10.75
 24 Raphael, Christina           Florida Int'l           12.77m   41-10.75
 26 Reimer, Emily                Kansas                  12.75m   41-10.00
 27 Johnson, Kadine              Albany                  12.58m   41-03.25
 28 White, Shant'e               Buffalo                 12.51m   41-00.50
 29 Illi, Tiana                  BYU                     12.40m   40-08.25
 30 Anderson, Sarah              Pittsburgh              12.39m   40-07.75
 31 Price, Alicia                Rider                   12.27m   40-03.25
 32 Johnson, Iman                Penn                    12.26m   40-02.75
 33 Carney, Lakeshia             Bowie State             12.18m   39-11.50
 34 Kodat, Amiee                 South Carolina          12.17m   39-11.25
 35 Koroma, Samella              Richmond                12.14m   39-10.00
 35 Pinter, Ashley               Kutztown                12.14m   39-10.00
 37 Chambers, Andrea             Prairie View            12.10m   39-08.50
 38 Barrow, Tanore               Georgetown              12.07m   39-07.25
 39 Smith, Brittany              Florida Int'l           12.05m   39-06.50
 40 Henigin, Nellie              Richmond                12.02m   39-05.25
 41 Hopson, Julia                Fredonia St.            12.01m   39-05.00
 42 Patterson, Shantelle         South Carolina          11.94m   39-02.25
 43 Cox, Brandy                  N.C. Central            11.92m   39-01.25
 44 Pierson, Sarah               TAMU                    11.86m   38-11.00
 45 Verdier, Ritshell            Albany                  11.80m   38-08.75
 46 Robertson, Justine           Elon                    11.53m   37-10.00
 46 Peat, Brandy                 Bowie State             11.53m   37-10.00
 48 Harrison, Stephanie          Shippensburg            11.48m   37-08.00
 49 Price, Myosha                N.C. Central            11.37m   37-03.75
 50 Bourque, Crystal             Rhode Island            11.34m   37-02.50
 51 Campbell, Kayla              Bowie State             11.31m   37-01.25
 52 Burke, Rachel                Delaware State          11.24m   36-10.50
 53 Haraldsdottir, Karolina      Duke                    11.15m   36-07.00
 54 Visentin, Katie              Cabrini                 10.74m   35-03.00
 55 Eley, Deanna                 N.C. Central            10.66m   34-11.75
 56 Brit, Alma                   Delaware State          10.01m   32-10.25
 57 Harrell, Alyce               Bowie State              9.96m   32-08.25
 -- Cole, Amanda                 Temple                    FOUL           
 -- Williams, Ron-Danielle       Bethune-Cookman           FOUL