Armory HS Sports Foundation - Site License
New Balance Collegiate Invitational - 2/6/2009 to 2/7/2009
168th St Armory New York, NY
Event 60 Women Long Jump College
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Hill, Ashley North Carolina 6.04m 19-09.75
2 Hill, Fatimah Buffalo 6.03m 19-09.50
3 Reese, Tai'Shea Houston 5.96m 19-06.75
4 Vassell, Racquel Hampton 5.93m 19-05.50
5 McPherson, Quinshundolyn Houston 5.92m 19-05.25
6 Okobi, Nwamaka Rutgers 5.85m 19-02.50
7 McShine, Kamilah Albany 5.82m 19-01.25
8 McKinney, Kelcey Ohio State 5.80m 19-00.50
9 McRae, Brittney Temple 5.69m 18-08.00
10 James, Anita Pittsburgh 5.68m 18-07.75
11 Alfano, Alaina Wagner 5.67m 18-07.25
12 Speed, Shameka Seton Hall 5.66m 18-07.00
13 Hudson, Chia George Mason 5.62m 18-05.25
14 Dupont, Devon Temple 5.57m 18-03.25
15 Jacobs, Bridget Ohio State 5.56m 18-03.00
16 Parham, Takisha Jacksonville St. 5.54m 18-02.25
16 Tagliavini, Whitney Penn 5.54m 18-02.25
16 Randle, Vanetta South Florida 5.54m 18-02.25
19 Gurrant, Jennifer Albany 5.52m 18-01.50
19 Matthew, Jordean Lincoln (Pa.) 5.52m 18-01.50
21 Manning, Christina Ohio State 5.51m 18-01.00
22 Robins, Mindy BYU 5.49m 18-00.25
22 Magee, Ashley Prairie View 5.49m 18-00.25
24 Taylor, Shekinah Coppin State 5.47m 17-11.50
24 Norman, Patria Charleston Southern 5.47m 17-11.50
26 Hendricks, Ryann George Mason 5.44m 17-10.25
26 Buzzell, Jessica Lafayette 5.44m 17-10.25
28 Gray, Alana Ohio State 5.42m 17-09.50
29 Gevitz, Kathryn Penn 5.41m 17-09.00
29 Okoukoni, Catherine Penn 5.41m 17-09.00
29 Gerasimova, Arina St. John's 5.41m 17-09.00
32 Sanders, Ryan Bethune-Cookman 5.40m 17-08.75
33 Mavugara, Namatirai Grac George Mason 5.37m 17-07.50
33 Black, Kimarie Buffalo 5.37m 17-07.50
35 Day, Veronica Elon 5.33m 17-06.00
36 Thomas, Shanae' Pittsburgh 5.32m 17-05.50
36 Casey, Sequoya Charleston Southern 5.32m 17-05.50
38 Clarke, Kettiany South Carolina 5.30m 17-04.75
39 Smith, Thomasena Coastal Carolina 5.29m 17-04.25
39 Hawkesworth, Lauren Elon 5.29m 17-04.25
39 Karim, Amirah Portland State 5.29m 17-04.25
39 Richard, Camille Penn 5.29m 17-04.25
43 Redington, Lauren Shippensburg 5.28m 17-04.00
44 Louissaint, Laurenie Florida Int'l 5.26m 17-03.25
45 Arango, Melissa Coastal Carolina 5.25m 17-02.75
46 Brisky, Ebony Jacksonville St. 5.21m 17-01.25
47 Rhoads, Elaine Bowie State 5.17m 16-11.50
47 Miller, Arielle Coastal Carolina 5.17m 16-11.50
49 Ukpai, Florence Florida Int'l 5.15m 16-10.75
50 Taylor, Christiana Cabrini 5.13m 16-10.00
50 Curtis, Kelly Tulane 5.13m 16-10.00
52 Spokony, Elizabeth Rider 5.11m 16-09.25
53 Eberhart, Michelle Binghamton 5.10m 16-08.75
54 Baird, Natoya Coppin State 5.09m 16-08.50
54 Gland, Amanda Wagner 5.09m 16-08.50
54 Haskins, Tabatha Rider 5.09m 16-08.50
57 Spickler, Amanda Shippensburg 5.07m 16-07.75
58 Patrice, Leslie Florida Int'l 5.05m 16-07.00
59 Haraldsdottir, Karolina Duke 5.04m 16-06.50
60 Roberts, Ashani Florida Atlantic 5.02m 16-05.75
60 Vines, Monique Elon 5.02m 16-05.75
60 Minor, Arielle Tulane 5.02m 16-05.75
63 Jusme, Mickey Wheaton (Mass.) 5.01m 16-05.25
64 Edwards, Evana Fairleigh Dickinson 4.98m 16-04.25
65 Walker, Jamie Rutgers 4.95m 16-03.00
66 Anderson, Danisha Lincoln (Pa.) 4.94m 16-02.50
67 Basden, Radiance South Carolina 4.83m 15-10.25
68 Murphy, Jena Tennessee 4.51m 14-09.75
69 Anderson, Stephanie Lincoln (Pa.) 4.08m 13-04.75
-- Saunders, Deseria New Jersey City FOUL
-- Mayers, Kendra Delaware State FOUL
-- Vasquez, Altagracia Fairleigh Dickinson FOUL
-- Clybourne, Brittany Temple FOUL
-- Law, Celriece Tennessee FOUL
-- Poland, Deanna Rutgers DNF