Armory HS Sports Foundation - Site License
New Balance Collegiate Invitational - 2/6/2009 to 2/7/2009
168th St Armory New York, NY
Event 62 Men Long Jump College
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 King, Aaron Connecticut 7.53m 24-08.50
2 Randle, Jared Lincoln (Pa.) 7.38m 24-02.50
3 Moppert, Doug Texas 7.34m 24-01.00
4 Casimo, Frederick Albany 7.19m 23-07.25
5 Boeni, Tim Temple 7.14m 23-05.25
6 Fattig, Eric Kansas 7.12m 23-04.50
7 Stoudemire, Eddie South Carolina 7.04m 23-01.25
8 Dryden, Miles Temple 7.02m 23-00.50
9 Miles, Brandon Coppin State 7.00m 22-11.75
10 Wilson, Brenard Tennessee 6.98m 22-11.00
11 Nicholas, Kenson Bethune-Cookman 6.93m 22-09.00
11 Mackey, Thomas Fairleigh Dickinson 6.93m 22-09.00
13 Rietveld, Pelle Florida State 6.90m 22-07.75
14 McFadgen, David N. Carolina A&T 6.88m 22-07.00
15 Turner, Dustin Kansas 6.87m 22-06.50
15 Ijelu, Folarin Pittsburgh 6.87m 22-06.50
17 Hightower, Grant Houston 6.86m 22-06.25
18 Jones, Brandon Hampton 6.83m 22-05.00
19 Nadler, Kyle Albany 6.78m 22-03.00
20 Ralston, Kevin Binghamton 6.76m 22-02.25
20 Rene, Jude UMBC 6.76m 22-02.25
22 Gilreath, Victor UMBC 6.75m 22-01.75
23 Powell, Aaron BYU 6.73m 22-01.00
23 Schuck, Edwin Lehigh 6.73m 22-01.00
25 Keeling, Marcell Bethune-Cookman 6.69m 21-11.50
26 Bettis, Phillip BYU 6.68m 21-11.00
27 Pendleton, Brian UMBC 6.67m 21-10.75
28 Dean, Gregory Rhode Island 6.66m 21-10.25
29 Haun, Adam Rider 6.64m 21-09.50
30 Guilemette, Tyler Stonehill 6.63m 21-09.00
30 Dixon, Damon Hampton 6.63m 21-09.00
32 Baldwin, Jared N. Carolina A&T 6.59m 21-07.50
33 Bridges, Cliff UMBC 6.57m 21-06.75
33 Syzonenko, Nick Rutgers 6.57m 21-06.75
35 Nicholas, Norman South Florida 6.56m 21-06.25
35 Azemar, Densly Florida Int'l 6.56m 21-06.25
37 Staub, Joseph Connecticut 6.55m 21-06.00
38 Joseph, Alex American Int'l 6.54m 21-05.50
38 Calenda, Maurice American Int'l 6.54m 21-05.50
40 Sickus, Tomas Florida Int'l 6.53m 21-05.25
41 Werner, Steve Rutgers 6.49m 21-03.50
42 Watkins, Wade N. Carolina A&T 6.45m 21-02.00
42 Palmer, Justin BYU 6.45m 21-02.00
44 Stephenson, Daniel Florida Int'l 6.43m 21-01.25
45 Robertson, Brandon Bowie State 6.38m 20-11.25
46 Waruch, Ben Connecticut 6.37m 20-10.75
47 Bush, Allen American Int'l 6.31m 20-08.50
48 Emrich, Tanner BYU 6.27m 20-07.00
49 Kelley, Michael Fredonia St. 6.25m 20-06.25
-- Arnold, Jon Fordham FOUL
-- Jones, Eric Pittsburgh FOUL
-- Matthews, Jason New Jersey City FOUL
-- McGill, Curt South Carolina FOUL