Armory HS Sports Foundation - Site License
New Balance Collegiate Invitational - 2/6/2009 to 2/7/2009
168th St Armory New York, NY
Event 64 Men Shot Put Championship
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Panezich, Nick Tennessee 18.63m 61-01.50
2 Hickey, John Iowa 18.48m 60-07.75
3 Arrhenius, Leif BYU 18.16m 59-07.00
4 Arrhenius, Niklas Unattached 17.90m 58-08.75
5 Cook, Jason South Carolina 17.80m 58-04.75
6 Thormaehlen, Jacob Texas 17.48m 57-04.25
7 Stamatakis, Alex Buffalo 17.42m 57-02.00
8 Curtis, A.J. Iowa 17.25m 56-07.25
9 Lawson, Daniel BYU 17.22m 56-06.00
10 Madonia, Jake Buffalo 16.70m 54-09.50
11 Wooten, Richard Tennessee 16.66m 54-08.00
12 Phifer, Lonnie N. Carolina A&T 16.64m 54-07.25
13 Dubs, Andrew Connecticut 16.63m 54-06.75
14 Lamparek, Ryan Iowa 16.62m 54-06.50
15 Wilcox, Adam LSU 16.51m 54-02.00
16 Henning, Walter LSU 16.46m 54-00.00
17 Schaapveld, Mark Iowa 16.25m 53-03.75
18 Lopez, Joanel Binghamton 16.23m 53-03.00
19 Drenon, Brandon Texas 16.05m 52-08.00
20 Kwiatkowski, Dan Pittsburgh 16.02m 52-06.75
20 Cook, Nicholas TAMU 16.02m 52-06.75
22 Fonnesbeck, Casey Illinois 15.90m 52-02.00
23 Alleman, Michael Connecticut 15.66m 51-04.50
24 Adams, Tyler Rhode Island 15.30m 50-02.50
25 Larkin, Garrett Pittsburgh 15.19m 49-10.00
26 Zaycek, David South Carolina 15.17m 49-09.25
27 Schallmo, Mike Duke 15.14m 49-08.25
28 Johnson, Steve Connecticut 15.10m 49-06.50
28 McCoubrey, Tommy Georgetown 15.10m 49-06.50
30 Barbas, Michael Duke 15.08m 49-05.75
31 Minnich, Shaun Shippensburg 14.95m 49-00.75
32 Keene, Kwabena North Carolina 14.93m 48-11.75
33 Wesley, Timothy RIT 14.91m 48-11.00
34 Eader, Matt Illinois 14.81m 48-07.25
35 Keeling, Jacob Rhode Island 14.68m 48-02.00
36 Motter, Eric TAMU 14.58m 47-10.00
37 Laurent, Alexandre Orleans 14.56m 47-09.25
38 Bishop, Brian Kansas 14.52m 47-07.75
39 Boulware, Robert N. Carolina A&T 14.50m 47-07.00
40 Dudley, Matt Houston 14.49m 47-06.50
40 Dinnall, Tappah Shippensburg 14.49m 47-06.50
42 LeBlanc, Bryan Connecticut 14.47m 47-05.75
43 Kozlowski, Chris Fordham 14.26m 46-09.50
44 Smalls, Eric N.C. Central 14.25m 46-09.00
45 Kosk, Meelis BYU 14.13m 46-04.25
46 Johnson, Craig Bethune-Cookman 14.08m 46-02.50
47 Charles, Joseph Bronx CC 14.06m 46-01.50
48 Hicks, Marcus South Florida 14.05m 46-01.25
49 Brooks, Aaron UMBC 14.00m 45-11.25
49 Clark, John Rider 14.00m 45-11.25
51 Otto, Trinity TAMU 13.72m 45-00.25
52 Boudenot, Arnaud Orleans 13.36m 43-10.00
53 Cumberbatch, Collin Bowie State 13.18m 43-03.00
54 Castagna, Anthony New Jersey City 12.23m 40-01.50
55 Whitt, Nealie N.C. Central 11.50m 37-08.75
-- Knox, Cory Buffalo FOUL