Armory HS Sports Foundation - Site License
New Balance Collegiate Invitational - 2/6/2009 to 2/7/2009
168th St Armory New York, NY
Event 70 Women Triple Jump College
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Newman, Michelle North Carolina 12.79m 41-11.50
2 Patton, Heather Long Island 12.57m 41-03.00
3 Dzable, Madara BYU 12.40m 40-08.25
4 Peters, Tiffany TAMU 12.25m 40-02.25
5 Ford, Alaysha Houston 12.20m 40-00.50
6 Nicholson, Mikeya Portland State 12.01m 39-05.00
7 Shade, Samantha South Florida 12.00m 39-04.50
8 Udeh, Uzumna Columbia 12.00m 39-04.50
9 Mayers, Kendra Delaware State 12.00m 39-04.50
10 Black, Kimarie Buffalo 11.98m 39-03.75
11 Richard, Camille Penn 11.95m 39-02.50
12 James, Anita Pittsburgh 11.89m 39-00.25
13 Murphy, Janessa Pittsburgh 11.88m 38-11.75
14 Gevitz, Kathryn Penn 11.86m 38-11.00
15 Spencer, Danay Long Island 11.84m 38-10.25
16 Antenor, Sandy Albany 11.82m 38-09.50
17 Hudson, Chia George Mason 11.75m 38-06.75
18 Sprenkels, Tiffany Albany 11.66m 38-03.25
19 Alexander, Donna Seton Hall 11.58m 38-00.00
20 Basden, Radiance South Carolina 11.57m 37-11.50
21 Rhoads, Elaine Bowie State 11.52m 37-09.50
22 Okoukoni, Catherine Penn 11.43m 37-06.00
23 McKinney, Kelcey Ohio State 11.37m 37-03.75
24 Haskins, Tabatha Rider 11.34m 37-02.50
25 Douglass, Elisse Columbia 11.28m 37-00.25
26 Gaines, Jessie Long Island 11.25m 36-11.00
27 Saunders, Torrie Long Island 11.23m 36-10.25
28 Gland, Amanda Wagner 11.22m 36-09.75
29 Eberhart, Michelle Binghamton 11.15m 36-07.00
29 Krott, Sarah Buffalo 11.15m 36-07.00
29 Thomas, Shanae' Pittsburgh 11.15m 36-07.00
32 Dell'Aira, Ashley Wheaton (Mass.) 11.14m 36-06.75
33 Vines, Monique Elon 11.09m 36-04.75
34 Patrice, Leslie Florida Int'l 11.05m 36-03.00
35 McBall, Sequoia Temple 11.04m 36-02.75
36 Taylor, Shekinah Coppin State 11.02m 36-02.00
36 Spokony, Elizabeth Rider 11.02m 36-02.00
38 Jusme, Mickey Wheaton (Mass.) 11.01m 36-01.50
39 Hawkesworth, Lauren Elon 10.95m 35-11.25
40 Christie, Jacqueline Villanova 10.93m 35-10.50
41 Thibou, Olivia American Int'l 10.89m 35-08.75
42 Baird, Natoya Coppin State 10.88m 35-08.50
43 Miller, Arielle Coastal Carolina 10.80m 35-05.25
44 Groene, Catherine Fordham 10.63m 34-10.50
45 Bell, Erica Seton Hall 10.54m 34-07.00
46 Venezia, Jessica St. Lawrence 10.49m 34-05.00
47 Van Buskrik, Megan Penn 10.40m 34-01.50
48 McIntrye, Stephanie Penn 10.33m 33-10.75
-- Dillard, Christen Delaware State FOUL
-- Ramsay, Ashley Cabrini FOUL
-- Henderson, Angelique Bowie State FOUL