Armory HS Sports Foundation - Site License 
        New Balance Collegiate Invitational - 2/6/2009 to 2/7/2009        
                       168th St Armory New York, NY                       
 
Event 74  Men Pole Vault College
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Alexander, Matthew           Connecticut              5.10m   16-08.75
  2 McGehee, Marcus              LSU                      4.95m   16-02.75
  3 Smith, Parker                North Carolina           4.95m   16-02.75
  4 Duggan, Brian                Rutgers                  4.95m   16-02.75
  5 Smith, Shane                 Coppin State             4.80m   15-09.00
  5 Shuler, Matt                 South Carolina           4.80m   15-09.00
  7 Rose, Kyle                   LSU                      4.80m   15-09.00
  8 Carstensen, John             Rhode Island             4.80m   15-09.00
  9 Palas, Sid                   Duke                     4.80m   15-09.00
 10 Houston, Scott               North Carolina           4.65m   15-03.00
 10 Devaud, Dominic              UMBC                     4.65m   15-03.00
 10 Kida, Shuuzabaio             Rhode Island             4.65m   15-03.00
 10 Meverden, Zachary            Connecticut              4.65m   15-03.00
 10 VanAernam, Eric              Binghamton               4.65m   15-03.00
 10 Keller, Daniel               North Carolina           4.65m   15-03.00
 16 Dempsey, Michael             Albany                   4.65m   15-03.00
 16 Graybill, Don                Shippensburg             4.65m   15-03.00
 16 Brinkley, Kevin              South Carolina           4.65m   15-03.00
 19 Hammaker, Travis             Shippensburg             4.65m   15-03.00
 20 Batdorf, Dan                 Rutgers                  4.65m   15-03.00
 21 Shirk, Tony                  Duke                     4.50m   14-09.00
 21 Dandridge, Kirk              South Florida            4.50m   14-09.00
 23 Quiller, Robb                Binghamton               4.50m   14-09.00
 24 Marks, Jason                 Columbia                 4.50m   14-09.00
 24 Tenbrink, Pat                Duke                     4.50m   14-09.00
 -- Currie, Trevor               Stevens Institute           NH           
 -- Burnett, Nicholas            UMBC                        NH           
 -- Merrill, Cooper              Kansas                      NH           
 -- Burnett, Chad                Arkansas                    NH           
 -- Oxenford, Lee                George Mason                NH           
 -- Duggan, Kyle                 Connecticut                 NH           
 -- Scelzi, Grant                South Florida               NH           
 -- Staub, Joseph                Connecticut                 NH