Armory HS Sports Foundation - Site License 
        New Balance Collegiate Invitational - 2/6/2009 to 2/7/2009        
                       168th St Armory New York, NY                       
 
Event 76  Men Weight Throw Championship
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Henning, Walter              LSU                     22.16m   72-08.50
  2 Arrhenius, Leif              BYU                     20.08m   65-10.50
  3 Zajac, Mike                  South Carolina          19.61m   64-04.00
  4 de Jesus Elias, Wilfredo     Albany                  19.37m   63-06.75
  5 Lauro, Michael               LSU                     19.29m   63-03.50
  6 Stray, Jordan                Oregon                  18.42m   60-05.25
  7 Maloney, Matt                Tennessee               18.03m   59-02.00
  8 Wooten, Richard              Tennessee               18.01m   59-01.25
  9 Gac, Matt                    Buffalo                 17.89m   58-08.50
 10 Fox, Rabun                   LSU                     17.75m   58-03.00
 11 Whaley, Oliver               BYU                     17.69m   58-00.50
 12 Lopez, Joanel                Binghamton              17.55m   57-07.00
 13 Panezich, Nick               Tennessee               17.39m   57-00.75
 14 Stamatakis, Alex             Buffalo                 17.34m   56-10.75
 15 Anger, William               Albany                  17.16m   56-03.75
 16 DiBuono, Matthew             Fordham                 17.15m   56-03.25
 17 Merkt, Jeff                  South Carolina          16.83m   55-02.75
 18 Megerdichian, Matthew        St. Francis (N.Y.)      16.58m   54-04.75
 19 Boutsikaris, Chris           Kutztown                16.42m   53-10.50
 20 Sampson, Patrick             Connecticut             16.41m   53-10.25
 21 West, Grant                  Temple                  16.27m   53-04.50
 22 Minnich, Shaun               Shippensburg            15.77m   51-09.00
 23 Cook, Nicholas               TAMU                    15.54m   51-00.00
 24 Hayes, James                 Charleston Southern     15.28m   50-01.75
 25 Clark, John                  Rider                   15.14m   49-08.25
 26 Keogh, Robert                Temple                  15.13m   49-07.75
 27 Jones, Eric                  St. Lawrence            15.04m   49-04.25
 28 Rios-Torres, Miguel          Florida Int'l           14.88m   48-10.00
 29 Rebuck, Jason                Kutztown                14.87m   48-09.50
 30 Manzolillo, Gregory          Connecticut             14.80m   48-06.75
 31 Poison, Jean Piere           Charleston Southern     14.64m   48-00.50
 32 Kozlowski, Chris             Fordham                 14.50m   47-07.00
 33 Wolf, Brandon                Rider                   14.48m   47-06.25
 34 Thormaehlen, Jacob           Texas                   14.22m   46-08.00
 35 Blount, Laron                Kingsborough CC         12.03m   39-05.75
 -- Zaycek, David                South Carolina            FOUL