Armory HS Sports Foundation - Site License
New Balance Collegiate Invitational - 2/6/2009 to 2/7/2009
168th St Armory New York, NY
Event 9 Women 60 Meter Hurdles Championship
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Adigun, Seun Houston 8.22q 4
2 Rodgers, Teona Florida State 8.24q 2
3 Law, Celriece Tennessee 8.30q 5
4 Vassell, Racquel Hampton 8.34q 3
5 Ruddock, Natasha Essex CC 8.35q 3
6 Alexander, Ronnetta South Carolina 8.38q 6
7 Wright, Letecia Ohio State 8.40q 1
8 Mayo, Gabby TAMU 8.43q 1 8.421
9 Menlove, Amy BYU 8.43 6 8.424
9 Clarke, Shalina USC 8.43 1 8.430
9 Heath, Latoya Oklahoma 8.43 4 8.430
12 Dugas, Marie-Eve Sherbrooke 8.48 6
13 George, Phylicia Connecticut 8.48 3
14 Jones, Tenaya LSU 8.49 5
15 Clarke, Kettiany South Carolina 8.52 2
16 James, LaToya North Carolina 8.53 2 8.523
17 Thomas, Vashti TAMU 8.53 6 8.524
18 Carson, DeAna Baylor 8.54 2
19 Hepburn, Yvana South Florida 8.57 15
20 Burke, Tavia Bethune-Cookman 8.60 4
21 Colbert, Imani UMBC 8.65 14
22 McShine, Kamilah Albany 8.66 8
23 Ivy, Vanneish North Carolina 8.66 2
24 Newton, Kendra N. Carolina A&T 8.66 5
25 Jones, Jessica UTSA 8.66 10
26 Clemons, Mycaiah Pittsburgh 8.66 5
27 Manning, Christina Ohio State 8.67 9
28 Makakala, Fatima BYU 8.68 9
29 Rowe, Lindsay UCLA 8.68 9
30 Bryant, Charisse Seton Hall 8.72 10
31 Ward, Shericka Villanova 8.73 7
32 Finley, London Georgetown 8.74 12
33 Austin, Janica South Carolina 8.76 10
34 Pearson, Lindsay Oregon 8.79 6
35 Caldwell, Kyra Columbia 8.80 16
36 Krais, Ryann UCLA 8.81 5
37 Gaines, Jessie Long Island 8.81 1
38 Stewart, Diane BYU 8.82 11
39 Saunders, Torrie Long Island 8.86 2
40 Gray, Alana Ohio State 8.89 10
41 Robins, Mindy BYU 8.89 10
41 Sheehan, Kalyn Rhode Island 8.89 12
43 Nash, Ronecia UCLA 8.92 12
44 Alfano, Alaina Wagner 8.96 14
45 Hunt, Jazmin Pittsburgh 8.97 15
46 Bates, Kristen Messiah 8.97 8
47 Brisky, Ebony Jacksonville St. 9.00 16
48 Dupont, Devon Temple 9.01 9
49 Gregory, Tierra UMBC 9.02 13
50 Edwards, Karelle Syracuse 9.02 1
51 Baird, Natoya Coppin State 9.03 15
52 McRae, Brittney Temple 9.04 11
53 Waller, Jazmin Long Island 9.07 4
54 Murphy, Jena Tennessee 9.08 11
55 Clybourne, Brittany Temple 9.09 1
56 Dallas, Lhayana Connecticut 9.10 14
57 Brathwaite, Janeille Seton Hall 9.10 3
58 Morcom, Michelle Shippensburg 9.12 1
59 Sanders, Ryan Bethune-Cookman 9.12 9
59 Rhoads, Elaine Bowie State 9.12 14
61 Wortham, Ellen Tennessee 9.17 15
62 Graham, TyLynn Rhode Island 9.17 15
63 Touchstone, Autumn Georgetown 9.20 16
64 Tanner, Alexis Prairie View 9.23 3
65 Johnson, Meleasa Columbia 9.27 4
66 Rodriguez, Brittni Rutgers 9.30 2
67 Louissaint, Laurenie Florida Int'l 9.32 11
68 Pierson, Sarah TAMU 9.32 3
69 Arango, Melissa Coastal Carolina 9.37 12
70 Bardge, Crystal Bethune-Cookman 9.37 1
71 Johnson, Kristen Delaware State 9.41 16
72 Daugherty, Shayna Rhode Island 9.41 12
73 Fan Fan, Tracey Delaware State 9.42 2
74 Townes, Chelsea Penn 9.43 13
75 Capsouras, Alexi Delaware 9.43 7
76 Sullivan, Kaitlin Binghamton 9.44 13
77 Rice, Amanda Elon 9.44 9
78 Edwards, Evana Fairleigh Dickinson 9.46 7
79 Dorsett, P'Lar Portland State 9.47 16
80 Mayhew, Kayla Temple 9.47 15
81 Fletcher, Jeana Fordham 9.48 8
82 Williams, Sara South Florida 9.50 14
83 Cureton, Karlise Rider 9.51 11
84 Maxwell, Leslee Prairie View 9.56 16
85 Robinson, Nicole Bowie State 9.58 6
86 Tallaj, Katherine Montclair State 9.59 8
87 Haskins, Tabatha Rider 9.64 7
88 Haraldsdottir, Karolina Duke 9.66 9
89 Bell, Erica Seton Hall 9.73 8
90 Jusme, Didi Wheaton (Mass.) 9.74 7
91 Que, Lara-Jane Rhode Island 9.82 13
92 Henderson, Angelique Bowie State 9.85 15
93 Jamiel, Morgan Wheaton (Mass.) 9.85 11
94 Odey, Amerikorie Charleston Southern 9.87 8
95 Minor, Arielle Tulane 9.90 7
96 Brett, Kate Fredonia St. 9.92 4
97 McGrath, Lauren Wheaton (Mass.) 9.93 12
98 Johnson, Iman Penn 9.95 10
99 Etienne, Rachel South Florida 9.95 10
100 Ukpai, Florence Florida Int'l 9.99 3
101 Sample, Courtney Rutgers 10.13 14
102 Camacho, Elma Florida Int'l 10.47 11
103 Bellamy, Candice New Jersey City 10.79 5
104 McGowan, Maggie Fordham 10.86 7