Armory HS Sports Foundation - Site License
New Balance Collegiate Invitational - 2/6/2009 to 2/7/2009
168th St Armory New York, NY
Event 10 Men 60 Meter Hurdles Championship
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Dutch, Johnny South Carolina 7.83q 6
2 Kinney, Chris Georgetown 7.88q 6
3 Rolle, Charlton Tennessee 7.88q 5
4 Eaton, Jarret Syracuse 7.89q 2
5 Ash, Ronnie Bethune-Cookman 7.90q 4
6 Vese, William UTSA 7.95q 2
7 Sosa, Ramon Syracuse 7.95q 3
8 O'Hare, Elliot Texas 7.95q 5
9 Morris, Jermaine Lincoln (Pa.) 7.97 10
10 Barroilhet, Gonzalo Florida State 8.06 3
11 Lee, Patrick LSU 8.09 4
12 Fowler, Glenn South Florida 8.11 2
13 Nugent, Barrett LSU 8.13 5
14 Brown, Will Montclair State 8.14 3
15 Howard, D.J. Bethune-Cookman 8.15 8
16 Isom, De'Lon TAMU 8.15 3
17 Porter, Keyen Kansas 8.17 2
18 Rendall, Steven La Salle 8.17 7
19 Hersey, Eric Oregon 8.18 10
20 Reid, Alex Rhode Island 8.19 9
21 Balumbu, Nkosinza Arkansas 8.21 10
22 Mackey, Thomas Fairleigh Dickinson 8.21 1
22 Marshall, Terry Syracuse 8.21 1
24 Juste, Jean Albany 8.22 6
25 Austin, Kamryn Georgetown 8.23 10
26 Schnarr, Sean Seton Hall 8.23 12
27 Rietveld, Pelle Florida State 8.24 7
28 Hayes, Keith Kansas 8.24 4
29 Edmonds, Kyle Connecticut 8.25 12
30 Smith, Russell East Stroudsburg 8.25 7
31 Tait, Peter Jason Portland State 8.26 8
32 McGill, Curt South Carolina 8.27 5
33 Lindsay, Charles N.C. Central 8.27 2
34 Stoudemire, Eddie South Carolina 8.28 11
35 Archibald, Austin Buffalo 8.28 9
36 Askew Jr., Garrett Albany 8.32 6
37 Brown, Keith UMBC 8.32 3
38 Norward, Jamal Buffalo 8.33 2
39 Reid, Andre Florida Int'l 8.33 1
40 Gissendanner, Terrell Georgetown 8.34 8
41 Wisslead, Cody Illinois 8.35 3
42 Bettis, Phillip BYU 8.37 8
43 Gilroy, Kyle TCNJ 8.39 5
44 Emrich, Tanner BYU 8.40 7
45 McDaniel, Kendale South Florida 8.41 7
46 Louis, Joshua Temple 8.41 9
47 King, Aaron Connecticut 8.41 10
48 Vandraesek, Laszlo Baylor 8.42 7
49 Kosk, Meelis BYU 8.44 12
50 Dixon, Damon Hampton 8.44 9
51 Fuca, Jesse Binghamton 8.47 4
52 Payne, Bryan BYU 8.47 6
53 Pugh, Camal UMBC 8.47 4
54 Otto, Trinity TAMU 8.48 11
55 Okengwu, Biyerem Georgetown 8.51 11
56 Schuck, Edwin Lehigh 8.51 9
57 Hally, John Delaware 8.52 12
58 Andrew, Pennington Arkansas 8.53 8
59 Miles, Brandon Coppin State 8.54 11
60 Alexander, Brian Rhode Island 8.54 12
61 Jean-Phillipe, Adenford Montclair State 8.54 8
62 Callanan, Matthew Syracuse 8.54 1
63 Sheppard, Eric Fairleigh Dickinson 8.55 8
64 Palmer, Justin BYU 8.59 3
65 Palmer, Jaivon Ramapo 8.59 12
66 Walker, Lance BYU 8.59 1
67 Terry, Prentice Arkansas 8.61 1
68 Real, Tyler Shippensburg 8.62 3
69 Kehrer, Jim Connecticut 8.70 5
70 Veale, Lamar Hampton 8.73 10
71 Adiatu, Akeem Rutgers 8.74 8
72 Cover, Mark Shippensburg 8.74 1
73 Smith, Sean Connecticut 8.79 11
74 Shaker, Evan Ramapo 8.80 6
75 Bejarano, Michael Florida Int'l 8.82 11
76 Spalik, Justin St. Lawrence 8.87 7
77 Nelson, Tyrek Shippensburg 8.94 2
78 Moore, Ron Rider 9.02 12
79 Caughell, Carl Fredonia St. 9.05 9
80 Barkley, Demtrius Bowie State 9.05 7
81 Bostick, Eric Baylor 9.13 4
82 Power, AJ Fredonia St. 9.25 4
83 Dickinson, Steven Fordham 9.86 5
-- Nunley, Booker South Carolina FS 6