Armory HS Sports Foundation - Site License
New Balance Collegiate Invitational - 2/6/2009 to 2/7/2009
168th St Armory New York, NY
Event 11 Women 60 Meter Dash Championship
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Townsend, Tiffany Baylor 7.32q 2
2 Brookins, Lakya South Carolina 7.33q 6
2 Henry, Samantha LSU 7.33q 4
4 Mayo, Gabby TAMU 7.34q 5
5 Purvis, Amber Oregon 7.34q 4
6 Lucas, Porscha TAMU 7.34q 1
7 Hawthorne, Trisha-Ann Connecticut 7.36q 2
8 Thibault, Genevieve Universite Laval 7.39q 1
9 Miller, Scottesha Oklahoma 7.40 3
10 Owusu-Agyapong, Flings J Syracuse 7.41 6
11 Layne, Lynne Tennessee 7.42 3
12 Mahan, Shayla South Carolina 7.44 5
13 Jones, Christi Houston 7.45 11
14 Richards, Petrice Hampton 7.45 2
15 George, Allison TAMU 7.46 6
16 Kutu-Akoi, Phobay St. John's 7.47 12
17 Duncan, Dominique TAMU 7.48 8
18 Glenn, Gabrielle South Carolina 7.49 20
19 Adeoti, Elizabeth TAMU 7.50 1
20 Currie, Lamarra Charlotte 7.50 4
21 Adigun, Seun Houston 7.51 16
22 Saunders, Jernise Portland State 7.51 20
22 Carter, Khrystal TAMU 7.51 5
24 Franklin, NeKisha Delaware State 7.52 11
25 Foreman, Jessica Connecticut 7.53 1
26 Lofton, Sherrina Cal St. Northridge 7.55 4
27 Tongue, Jessica Bethune-Cookman 7.56 8
28 Hunt, Ruth N. Carolina A&T 7.57 8
29 Floyd, Kalyn Houston 7.58 16
30 Barnes, Missy Oklahoma 7.58 9
31 Davis, Kristina LSU 7.58 18
32 Wells, Sherine Oklahoma 7.58 13
33 Pitts, Adama Seton Hall 7.58 10
34 Jacobs, Breehana South Carolina 7.59 18
35 Ford, Tyler North Carolina 7.59 12
36 Wright, Letecia Ohio State 7.59 10
37 Anderson, Shardae North Carolina 7.60 16
38 White, Mandy Oregon 7.60 11
39 Munroe, Dianne Bethune-Cookman 7.61 9
40 Clemons, Mycaiah Pittsburgh 7.61 12
41 Neeley, Mindy BYU 7.62 8
42 Williams, Nickesha Bethune-Cookman 7.63 18
43 Marcus, Nicole Florida State 7.63 5
44 Thomas, Jessica Charleston Southern 7.63 1
45 Hodges, Monique Connecticut 7.63 21
46 Jeffery, Danielle Florida State 7.65 4
47 Nash, Ronecia UCLA 7.65 20
48 Foreman, Britney UMBC 7.65 5
49 Rodgers, Kasey Tulane 7.65 10
50 Brown, Ikeiylah Coastal Carolina 7.66 21
51 Youngblood, Jamesha Oregon 7.67 7
52 Morris, Misha Charleston Southern 7.67 19
53 Bolton, Grecia Houston 7.68 6
54 Austin, Analisa Bethune-Cookman 7.70 21
55 Gaines, Jessie Long Island 7.71 7
56 Chisholm, Lareea Syracuse 7.71 15
57 Tate, Cassandra LSU 7.71 17
58 Barnes, Ebony New Jersey City 7.72 20
59 Clarke, Trishauna Florida Atlantic 7.72 12
60 Matthias, Sasha-Kay Essex CC 7.73 17
61 Kizzee, Olivia Tulane 7.74 3
62 Murphy, Janessa Pittsburgh 7.74 16
63 Howard, Victoria Kansas 7.75 13
64 Lawson, Krystin N. Carolina A&T 7.75 19
65 Dorsey, Aubree Kansas 7.76 17
66 Makakala, Fatima BYU 7.76 1
67 Rennalls, Paula St. John's 7.76 2
68 Lyte, Danielle Connecticut 7.77 4
69 Canty, Waquesha UMBC 7.77 14
70 Wernik, Sarah Georgetown 7.78 19
71 Jones, Cambrya Pittsburgh 7.79 15
72 Robinson, Devin Florida Atlantic 7.80 7
72 Brown, Leah Penn 7.80 17
74 Henley, Darriale Coastal Carolina 7.80 2
75 Rodriguez, Brittni Rutgers 7.81 19
76 Saunders, Torrie Long Island 7.81 2
77 Woodruff, Yasmin UCLA 7.81 7
78 Randle, Vanetta South Florida 7.82 14
79 Speed, Shameka Seton Hall 7.82 13
80 Wilson, Tawana UMBC 7.82 19
81 Blake, Ashley Delaware State 7.83 6
82 Ward, Shericka Villanova 7.84 7
83 Bender, Raquel Pittsburgh 7.84 10
83 Manning, Christina Ohio State 7.84 14
85 Brown, Kamera Delaware State 7.85 21
86 Eddington, Katie BYU 7.85 6
87 Walker, Jamie Rutgers 7.86 10
88 Smith, Lauren N. Carolina A&T 7.86 9
89 Brown, Brittany N.C. Central 7.87 7
90 Jubrey, Chelsea Rhode Island 7.87 7
91 Fields, Marie George Mason 7.87 17
92 Smith, Jessica Florida Atlantic 7.91 15
93 Singleton-Ladson, Shakey Cabrini 7.92 10
94 Kentish, Shamika Seton Hall 7.93 20
95 Atagwe, Joyce Long Island 7.95 9
96 Longmore, Kindy BYU 7.97 17
97 Francis, Jurnelle Florida Int'l 7.97 13
98 Gantt, Lakisha N.C. Central 7.97 8
99 Phelan, Mary Kate Villanova 7.98 16
100 McDougall, Renee Penn 7.99 3
101 Butler, Andrea Temple 8.04 13
102 Williams, Leslie Cabrini 8.04 18
103 Smith, Thomasena Coastal Carolina 8.05 21
104 Taylor, Christiana Cabrini 8.05 13
105 Dorsett, P'Lar Portland State 8.06 14
106 Anglin-Stone, Deirdra Duke 8.06 21
107 Jernigan, Destiny Prairie View 8.06 1
108 Hinson, Jasmine Binghamton 8.07 9
109 Lampley, Ashley Cabrini 8.07 20
110 Irvin, Kesi Penn 8.08 12
111 Lambert, Danyielle Temple 8.10 15
112 Strother, Kali Penn 8.11 10
113 Eley, Deanna N.C. Central 8.11 11
114 Dunbar, Ashley Villanova 8.11 11
115 Cataldo, Dana Elon 8.12 14
116 Nelson, Deandra Kingsborough CC 8.12 17
117 Groeninger, Sherilynn Fordham 8.12 15
118 Richards, Siobhan Shippensburg 8.12 16
119 McNeal, Kaylon Prairie View 8.12 1
119 Skogen, Sarah Elon 8.12 18
121 Warren, Elisabeth Fordham 8.14 13
122 Smith, Laurenmaria Wheaton (Mass.) 8.15 2
123 Hardy, Kristen Seton Hall 8.15 18
124 Redington, Lauren Shippensburg 8.15 17
125 Drayton, Rose Temple 8.16 10
126 Vines, Monique Elon 8.16 7
127 Counts, Shaylah Rider 8.18 13
128 Nelson, Alexandria Rider 8.18 3
129 Taylor, Shekinah Coppin State 8.19 18
130 Abebreseh, Christina Temple 8.21 5
131 Malomo-Paris, Kiki UMBC 8.21 16
132 Parks, Chanelle Prairie View 8.23 8
133 Wesley, Akia Bowie State 8.33 15
134 Willeford, Christine Fordham 8.34 6
135 Walton, Tonya Bowie State 8.35 16
136 Vasquez, Altagracia Fairleigh Dickinson 8.60 14
137 Roberson, Brittany Delaware State 8.67 2
138 Washington, Kenitra Rutgers-Newark 8.76 11
139 Sweet, Veronica New Jersey City 8.79 3