Armory HS Sports Foundation - Site License 
    New Balance Collegiate Invitational - 2/6/2009 to 2/7/2009     
                   168th St Armory New York, NY                    
 
Event 12  Men 60 Meter Dash Championship
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Holliday, Trindon            LSU                       6.63q  3
  2 Williams, Teddy              UTSA                      6.65q  5
  3 Garvin, Michael Ray          Florida State             6.67q  4
  4 Wells, Evander               Tennessee                 6.68q  1
  4 Newman, Calesio              N. Carolina A&T           6.68q  3
  6 Dixon, Reggie                Hampton                   6.70q  1
  7 Harts, Trey                  Baylor                    6.70q  5
  8 LeBlanc, Michael             Syracuse                  6.71q  4
  9 Prevost, Whitney             Baylor                    6.71   5
 10 Phiri, Gerald                TAMU                      6.72   2
 11 Stafford, Dominique          TAMU                      6.73   2
 12 Hancock, Johnathan           South Carolina            6.74   4
 13 Morris, Joseph               Tennessee                 6.75   3
 14 Mvumvure, Gabriel            LSU                       6.77  16
 15 Lewis, Shamel                Syracuse                  6.78  11
 16 Clark, Antoine               Syracuse                  6.79  13
 17 Durant, Kevin                Adelphi                   6.81   8
 18 Stevenson, Kyle              Tennessee                 6.82   6
 19 Price, Torrey                Stonehill                 6.83  13
 20 Thomas, Courtney             Baylor                    6.84  10
 21 Hill, Jerel                  LSU                       6.84   2
 22 Harris, Dan                  Buffalo                   6.84   4
 23 Sweeney, Isiah               Houston                   6.85   5
 24 Vutescu, Stefan              Columbia                  6.87  16
 25 Markett, Lamar               South Carolina            6.87  15
 26 Burris, Anthony              Connecticut               6.89  16
 27 Sales, Antonio               South Carolina            6.90   2
 28 Hobwana, Antony              Pittsburgh                6.91   7
 29 Thomas, Antonio              UMBC                      6.92   3
 29 Arthur, Adrian               UMBC                      6.92   7
 31 Herring, Chris               Bethune-Cookman           6.93  12
 32 Rhodes, Trevante             Texas                     6.94   1
 33 Hardy, Phillip               N.C. Central              6.94  14
 34 Fontus, Gregory              South Florida             6.95   5
 35 Ruffin, Rachaunn             George Mason              6.95   2
 36 Pomo, Anthony                Connecticut               6.95  14
 37 Steinberg, Kevin             Connecticut               6.95   9
 38 Bishop, Anthony              Lincoln (Pa.)             6.95  10
 39 Robinson, Cailean            Wheaton (Mass.)           6.96  16
 40 Johnson, Damier              Montclair State           6.97  12
 41 Marcano, Andre               Long Island               6.97  15
 42 Clarke, Shavar               Long Island               6.98   9
 43 Guscott, Nicholas            Rhode Island              6.99   6
 44 Sherman, Bryce               South Carolina            6.99  12
 45 Mahlung, Nickolei            Long Island               7.00  10
 46 Ward, Anthony                Charleston Southern       7.00   8
 47 John, Reyon                  Fairleigh Dickinson       7.00   4
 47 Vandraesek, Laszlo           Baylor                    7.00  13
 49 Hobson, Kevin                Houston                   7.00  12
 50 Nicholas, Norman             South Florida             7.00   2
 51 Carter, Spenser              Georgetown                7.01   5
 52 Jordan, Akinwole             N. Carolina A&T           7.01   6
 53 Goldsborough, Davon          Lincoln (Pa.)             7.02  16
 54 Tait, Peter Jason            Portland State            7.03  12
 54 Ruff, D'Andre                South Florida             7.03   7
 56 Dryden, Miles                Temple                    7.04  14
 57 Cimino, Mark                 Wheaton (Mass.)           7.04  16
 58 Teel, Kevin                  Hampton                   7.05   5
 59 Wright, Michael              Wheaton (Mass.)           7.06  15
 60 Turner, Ed                   Houston                   7.06  15
 61 Battle, Justin               Hampton                   7.07   9
 62 Roberts, Jarell              St. Lawrence              7.08  14
 63 McCleese, Dean               New Jersey City           7.10   4
 64 Jones, Roger                 Illinois                  7.10   6
 65 Martins, Jeffry              Rhode Island              7.10   9
 65 Rendina, Matthew             Seton Hall                7.10  13
 67 Weider, Pat                  Albany                    7.11  13
 68 Palmer, Jaivon               Ramapo                    7.12  13
 69 Thornhill, Jay               St. Lawrence              7.13   9
 70 Mudekunye, Maka              Pittsburgh                7.14   8
 70 Dean, Gregory                Rhode Island              7.14   6
 72 Oyahia, Chikezie             Columbia                  7.14  11
 72 Jackson, Kevon               Coppin State              7.14   1
 74 Moorman, Gerard              Duke                      7.16  11
 75 Jackson, Chris               Bethune-Cookman           7.16   2
 76 Owens, Bruce                 Rutgers                   7.18  14
 77 Emrich, Tanner               BYU                       7.18   3
 78 Hendry, Tyler                Columbia                  7.20   9
 79 Turner, Dustin               Kansas                    7.20  12
 80 Agbho, Stephane              Orleans                   7.24  14
 81 Boeni, Tim                   Temple                    7.25  15
 82 Steward, Juan                Shippensburg              7.26  11
 83 Wilbank, Kevin               Shippensburg              7.28  15
 84 Carrier, Tyron               Houston                   7.29   7
 85 Edochie, Ifeanyi             Lehigh                    7.29   9
 85 Atrice, Rhyan                BYU                       7.29   4
 87 Waruch, Ben                  Connecticut               7.30   3
 88 Habermehl, Matt              Florida Int'l             7.32   8
 89 Arnold, Jon                  Fordham                   7.43   3
 90 Wertz, Fred                  Fordham                   7.43   7
 91 Chevier, Arthur              Orleans                   7.46   8
 92 Charles, Alex                Polytechnic (N.Y.)        7.70   7
 93 Turgut, Volkan               Polytechnic (N.Y.)        7.99   2
 94 Denis, Horton                Polytechnic (N.Y.)        8.25  10
 95 Pierre-Louis, Olivier        Polytechnic (N.Y.)        8.58  10
 -- Austin, Kamryn               Georgetown                  FS  16
 -- Samules, J-Mee               Arkansas                    FS   6
 -- Palmer, Justin               BYU                         FS  11
 -- Young, Jevon                 Charleston Southern         FS   5