Armory HS Sports Foundation - Site License 
    New Balance Collegiate Invitational - 2/6/2009 to 2/7/2009     
                   168th St Armory New York, NY                    
 
Event 27  Women 200 Meter Dash Championship
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Townsend, Tiffany            Baylor                   23.43q  4
  2 Mayo, Gabby                  TAMU                     23.52q  6
  3 Lucas, Porscha               TAMU                     23.56q  3
  4 Cole, Leslie                 Oklahoma                 23.60q  7
  5 George, Allison              TAMU                     23.76q  2
  6 Henry, Samantha              LSU                      23.77q  5
  7 Rodgers, Teona               Florida State            23.84q  6
  8 Franklin, NeKisha            Delaware State           23.93q  3
  9 St. Louis, Brittany          Florida State            24.03q  4
 10 Miller, Scottesha            Oklahoma                 24.05q  8
 11 Vassell, Racquel             Hampton                  24.09q 12
 12 Hayes, Jernail               Seton Hall               24.13q  1
 13 Layne, Lynne                 Tennessee                24.26   2
 14 Gibson, Dionne               Charleston Southern      24.30   7
 15 Ivy, Vanneisha               North Carolina           24.46  13
 15 Floyd, Kalyn                 Houston                  24.46   7
 17 Carter, Khrystal             TAMU                     24.50   8
 18 Mahan, Shayla                South Carolina           24.50   6
 19 Glenn, Gabrielle             South Carolina           24.50  16
 20 Duncan, Dominique            TAMU                     24.52  16
 21 Favours, Ayrizanna           Ohio State               24.54  13
 22 Howard, Victoria             Kansas                   24.55   5
 23 Munroe, Dianne               Bethune-Cookman          24.57  10
 24 Davis, Kristina              LSU                      24.58  13
 25 Mills, Da'Lynn               Pittsburgh               24.60  14
 26 Lofton, Sherrina             Cal St. Northridge       24.60   1
 27 Hunt, Ruth                   N. Carolina A&T          24.63  27
 28 Wells, Sherine               Oklahoma                 24.65   5
 29 Adeoti, Elizabeth            TAMU                     24.65  11
 30 McPherson, Quinshundolyn     Houston                  24.74   9
 31 George, Phylicia             Connecticut              24.79  16
 32 Saunders, Jernise            Portland State           24.85   7
 33 Anderson, Shardae            North Carolina           24.86  17
 34 Jones, Cambrya               Pittsburgh               24.86  10
 35 Law, Celriece                Tennessee                24.86   1
 36 Houston, Gabrielle           Charleston Southern      24.87   9
 37 Currie, Lamarra              Charlotte                24.88   5
 38 Lawson, Krystin              N. Carolina A&T          24.93  28
 39 White, Mandy                 Oregon                   24.94  27
 40 Wernik, Sarah                Georgetown               24.94  23
 41 Tongue, Jessica              Bethune-Cookman          24.95   8
 42 Woodruff, Yasmin             UCLA                     24.95  26
 43 Hood, Tiana                  Baylor                   24.96  15
 44 Rennalls, Paula              St. John's               25.00  11
 45 Kutu-Akoi, Phobay            St. John's               25.02  10
 46 Ward, Shericka               Villanova                25.02  25
 47 Bolton, Grecia               Houston                  25.02   8
 48 Jones, Christi               Houston                  25.06  14
 49 Brown, Ikeiylah              Coastal Carolina         25.11  16
 50 Walker, Jalesa               Oklahoma                 25.13  12
 51 Pitts, Adama                 Seton Hall               25.16   9
 52 Swindell, Tiara              George Mason             25.16   8
 52 Hodges, Monique              Connecticut              25.16  23
 54 Moses, Erika                 Georgetown               25.18  12
 55 Kizzee, Olivia               Tulane                   25.23  11
 56 Foreman, Britney             UMBC                     25.26  19
 57 Pughsley, Auja               Florida State            25.27  13
 58 Worthen, Leah                Oregon                   25.29  27
 59 Chisholm, Lareea             Syracuse                 25.30  20
 60 Verdier, Christie            Villanova                25.37  15
 61 Russell, Zoey                North Carolina           25.42  14
 62 McDonald, Jessona            Villanova                25.45   3
 63 Bender, Raquel               Pittsburgh               25.46   3
 64 Rodgers, Kasey               Tulane                   25.48  28
 65 Marcus, Nicole               Florida State            25.50   2
 65 Hill, Ashley                 North Carolina           25.50  27
 67 Jacobs, Breehana             South Carolina           25.50  17
 68 Morris, Misha                Charleston Southern      25.54   4
 69 McCorkle, Kelsey             South Carolina           25.54   1
 70 Longmore, Kindy              BYU                      25.55  18
 71 Manning, Christina           Ohio State               25.56  23
 72 Thomas, Jessica              Charleston Southern      25.56  18
 73 Williams, Nickesha           Bethune-Cookman          25.57  25
 74 Clarke, Trishauna            Florida Atlantic         25.65   6
 75 Alexander, Amanda            Tennessee                25.68   3
 76 Lawrence, Crystal            George Mason             25.72  18
 77 Jubrey, Chelsea              Rhode Island             25.75  26
 78 Fields, Marie                George Mason             25.77  26
 79 Randle, Vanetta              South Florida            25.78  21
 80 McGinnis, Shaniqua           Ohio State               25.78  22
 81 Smith, Jessica               Florida Atlantic         25.86  24
 82 Caldwell, Kyra               Columbia                 25.87  26
 83 Robins, Mindy                BYU                      25.90  22
 83 Henley, Darriale             Coastal Carolina         25.90  12
 85 Wilson, Tawana               UMBC                     25.90  11
 86 Brown, Brittany              N.C. Central             25.91   6
 87 Finley, London               Georgetown               25.92  28
 88 Mattear, Toyria              Florida Atlantic         25.94  27
 89 Nettles, Asia                St. John's               25.98  21
 90 Austin, Analisa              Bethune-Cookman          26.00  28
 91 Singleton-Ladson, Shakey     Cabrini                  26.01  26
 92 Johnston, Quawnecia          Morgan State             26.02   9
 93 Stewart, Diane               BYU                      26.03  22
 94 Speed, Shameka               Seton Hall               26.04  15
 95 Blake, Ashley                Delaware State           26.05  17
 96 Lewis, Rachel                Hampton                  26.09  27
 97 Brown, Leah                  Penn                     26.09  28
 98 Gantt, Lakisha               N.C. Central             26.11   2
 99 Strother, Kali               Penn                     26.12  13
100 Dunbar, Ashley               Villanova                26.16  25
101 Dorsey, Aubree               Kansas                   26.25  19
102 Brown, Jordan                Penn                     26.25   5
103 Robinson, Devin              Florida Atlantic         26.28  19
104 Phelan, Mary Kate            Villanova                26.31  24
105 Eddington, Katie             BYU                      26.33  20
106 Clement, Alicia              Morgan State             26.34   9
107 Nelson, Deandra              Kingsborough CC          26.37  12
108 Watson, Latasha              Lehigh                   26.37  17
109 Smith, Lauren                N. Carolina A&T          26.39  21
110 Barnes, Ebony                New Jersey City          26.42  23
111 Ontko, Kelsey                Duke                     26.58  20
112 Cope, Hannah                 Penn                     26.59  18
113 Vasquez, Altagracia          Fairleigh Dickinson      26.66  17
114 Ferguson, Mercedes           Florida Int'l            26.66  24
115 Lambert, Danyielle           Temple                   26.67  17
116 Butler, Andrea               Temple                   26.67  24
117 Anglin-Stone, Deirdra        Duke                     26.70  21
118 Williams, Claudine           Fairleigh Dickinson      26.73  19
119 Hollis, Asia                 Delaware                 26.74  24
120 Jones, Christine             Long Island              26.81  25
121 Yanora, Brittany             Millersville             26.82   4
122 Cox, Kristi                  Delaware                 26.86  25
123 Canty, Waquesha              UMBC                     26.87   1
124 Brown, Kamera                Delaware State           26.88  22
125 Drayton, Rose                Temple                   26.90  21
126 Harris, Quante               Albany                   26.91   2
127 Richards, Siobhan            Shippensburg             27.01   8
128 Atagwe, Joyce                Long Island              27.01  23
129 Parks, Chanelle              Prairie View             27.03  20
130 Abebreseh, Christina         Temple                   27.06  20
131 Morcom, Michelle             Shippensburg             27.18   6
132 Francis, Jurnelle            Florida Int'l            27.30  16
133 Willeford, Christine         Fordham                  27.33   3
134 Colbert, Imani               UMBC                     27.40  28
135 Walton, Tonya                Bowie State              27.46  18
136 Taylor, Shekinah             Coppin State             27.46  14
137 Groene, Catherine            Fordham                  27.57   7
138 Ehrlich, Jessica             Penn                     27.58  11
139 Wesley, Akia                 Bowie State              27.83  26
140 Williams, Rhea               Fredonia St.             28.22  12
 -- Ragucci, Nicole              Duke                        FS  15