Armory HS Sports Foundation - Site License 
    New Balance Collegiate Invitational - 2/6/2009 to 2/7/2009     
                   168th St Armory New York, NY                    
 
Event 28  Men 200 Meter Dash Championship
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Clark, Charles               Florida State            21.15q  2
  2 Thomas, Courtney             Baylor                   21.20q  1
  3 Harts, Trey                  Baylor                   21.28q  5
  4 Byram, Brandon               Florida State            21.31q  3
  5 Prevost, Whitney             Baylor                   21.32q  4
  6 Dykes, Chris                 TAMU                     21.42q 19
  7 Nitt, Marek                  Arkansas                 21.52q  9
  8 Holliday, Trindon            LSU                      21.55q  1
  9 Sales, Antonio               South Carolina           21.56q  6
 10 Wells, Evander               Tennessee                21.56q  4
 11 Howell, Tran                 TAMU                     21.57q  9
 12 Oliver, Justin               TAMU                     21.61q  8
 13 Newman, Calesio              N. Carolina A&T          21.73   1
 14 Samules, J-Mee               Arkansas                 21.74  22
 15 Markett, Lamar               South Carolina           21.78  14
 16 Porter, Ezekiel              Buffalo                  21.85  16
 17 Hill, Jerel                  LSU                      21.88  11
 18 Kennedy, David               Rhode Island             21.94  17
 19 Stafford, Dominique          TAMU                     21.94  13
 20 John, Reyon                  Fairleigh Dickinson      21.97  15
 21 Mvumvure, Gabriel            LSU                      21.98  10
 22 Owens, Bruce                 Rutgers                  21.99   8
 23 Rhodes, Trevante             Texas                    22.01  14
 24 Herring, Chris               Bethune-Cookman          22.02  18
 25 Gordon, Thaddeus             Baylor                   22.03  14
 26 Durant, Kevin                Adelphi                  22.05   8
 27 Morris, Joseph               Tennessee                22.06  11
 28 Ennis, Santiato              Bowie State              22.08  22
 29 Hobwana, Antony              Pittsburgh               22.08   3
 30 Brisco, Isaiah               Delaware State           22.09  21
 31 Hobson, Kevin                Houston                  22.13   4
 32 Smith, Brian                 Buffalo                  22.14   5
 33 Redhead, Joel                Bethune-Cookman          22.15  19
 34 Morris, Jermaine             Lincoln (Pa.)            22.19  17
 35 Whittingham, Winston         Coppin State             22.21   5
 36 Fontus, Gregory              South Florida            22.23  18
 37 Fabio, Mychael               Adelphi                  22.23  13
 38 Arthur, Adrian               UMBC                     22.24   1
 39 Pinnock, Andre               Coppin State             22.29   6
 40 Biesenger, Kevin             BYU                      22.30  20
 41 Stevenson, Kyle              Tennessee                22.30   7
 42 Jordan, Akinwole             N. Carolina A&T          22.32   1
 43 Cormier, Cameron             Rhode Island             22.35  22
 44 Goldsborough, Davon          Lincoln (Pa.)            22.37  19
 45 Charest, Jonathan            Sherbrooke               22.41   7
 46 Sweeney, Isiah               Houston                  22.43  10
 47 Skidmore, Rob                BYU                      22.45  13
 48 Zellner, Cedric              Arkansas                 22.46  12
 49 Egadu, Samuel                Long Island              22.51  10
 50 Wilkinson, Andre             Lincoln (Pa.)            22.53  19
 51 Steinberg, Kevin             Connecticut              22.53   9
 52 Clarke, Shavar               Long Island              22.54  20
 53 Davis, Brycen                Delaware State           22.57   2
 54 Boyd, Corryl                 Long Island              22.58   8
 55 Ballester, Adam              Lafayette                22.59  19
 56 Atrice, Rhyan                BYU                      22.60  12
 57 Muniz, Chris                 St. Thomas Aquinas       22.61  16
 58 Reid, Andre                  Florida Int'l            22.61  18
 59 Casey, Austin                Villanova                22.68  16
 60 Thomas, Antonio              UMBC                     22.70  11
 61 Werner, Steve                Rutgers                  22.75  17
 62 Powell, Jason                UMBC                     22.75  10
 63 Rendina, Matthew             Seton Hall               22.78   5
 64 Cray, Eric                   Bethune-Cookman          22.82  21
 65 Koroma, Mohamed              UMBC                     22.83   9
 66 Jones, Roger                 Illinois                 22.90   3
 67 Ibeh, Nnaemeka               Rutgers-Newark           22.95  11
 68 Hardy, Phillip               N.C. Central             22.96  15
 69 Guscott, Nicholas            Rhode Island             23.01   5
 70 Brown, Devon 	               Hampton                  23.07  12
 71 Kirby, Jamie                 Lincoln (Pa.)            23.08   4
 72 Tyler, Eric                  Long Island              23.09  17
 73 Steward, Juan                Shippensburg             23.12  15
 74 Taylor, Ander                Hampton                  23.12  22
 75 Bell, Jason                  Coppin State             23.14   2
 76 Horton, Robert               Bethune-Cookman          23.15  13
 77 Morrisey, Nick               Delaware                 23.19  11
 78 Mackey, Thomas               Fairleigh Dickinson      23.23  20
 78 Martins, Jeffry              Rhode Island             23.23   2
 80 Delligatti, Nick             Fordham                  23.23  21
 81 Rochester, Steven            Connecticut              23.25  15
 82 Kehrer, Jim                  Connecticut              23.27  13
 83 Kinney, Chris                Georgetown               23.32   9
 84 Ruff, D'Andre                South Florida            23.36  18
 85 Wilson, Lewis                Shippensburg             23.41  16
 86 Edochie, Ifeanyi             Lehigh                   23.42  16
 87 Robinson, Marc               New Jersey City          23.46   7
 88 Fronczkowski, Vinny          Delaware                 23.64   7
 89 Haun, Adam                   Rider                    23.73  10
 90 Williamson, Mark             Wheaton (Mass.)          23.75  21
 91 Wilbank, Kevin               Shippensburg             23.86   8
 92 Hamil, Sean                  Kingsborough CC          24.38  15
 93 Smith, Lenny                 Polytechnic (N.Y.)       26.67   1
 94 Mudekunye, Maka              Pittsburgh               34.88  20
 -- Duncan, Derrhyl              Delaware State             DNF  15